A fully developed, Collector-sanctioned N.A. plotting project, founded on a legacy of trust. We aim to deliver the best value and guaranteed returns.
Plotting done on a legacy of trust & commitment, delivering best value over decades.
A prime investment opportunity with a commitment to appreciating value and earning customer trust.
Offers freedom, space, and fresh air with close proximity to the beautiful Maval area.
Situated next to Kakade Farm, Keshav Nagar, Vadgaon Maval, offering excellent connectivity.
Choose from plots ranging from 1,700 sq. ft. to 4,350 sq. ft.
| Plot | Sq.Mtr | Sq.Ft. |
|---|---|---|
| 1 | 354.10 | 3811.53 |
| 2 | 404.10 | 4349.73 |
| 3 | 194.00 | 2088.22 |
| 4 | 185.00 | 1991.34 |
| 5 | 160.00 | 1722.24 |
| 6 | 164.00 | 1765.30 |
| 7 | 192.10 | 2067.76 |
| 8 | 161.50 | 1738.39 |
| 9 | 205.00 | 2206.62 |
| 10 | 192.50 | 2072.07 |
| 11 | 144.00 | 1550.02 |
| Plot | Sq.Mtr | Sq.Ft. |
|---|---|---|
| 12 | 144.00 | 1550.02 |
| 13 | 161.50 | 1738.39 |
| 14 | 158.80 | 1709.32 |
| 15 | 217.80 | 2344.40 |
| 16 | 238.30 | 2565.06 |
| 17 | 168.00 | 1808.35 |
| 18 | 168.00 | 1808.35 |
| 19 | 171.00 | 1840.64 |
| 20 | 173.30 | 1865.40 |
| 21 | 173.30 | 1865.40 |
| 22 | 175.50 | 1889.08 |
| 23 | 197.50 | 2125.89 |
| 24 | 192.10 | 2067.76 |
| Plot | Sq.Mtr | Sq.Ft. |
|---|---|---|
| 25 | 202.10 | 2175.40 |
| 26 | 204.50 | 2201.24 |
| 27 | 194.50 | 2093.60 |
| 28 | 225.00 | 2423.88 |
| 29 | 247.50 | 2664.09 |
| 30 | 258.70 | 2784.65 |
| 31 | 238.00 | 2561.09 |
| 32 | 242.00 | 2605.94 |
| 33 | 202.50 | 2179.71 |
| Plot | Sq.Mtr | Sq.Ft. |
|---|---|---|
| 34 | 182.00 | 1967.66 |
| 35 | 186.00 | 2002.10 |
| 36 | 186.00 | 2002.10 |
| 37 | 186.00 | 2002.10 |
| 38 | 186.00 | 2002.10 |
| 39 | 186.00 | 2002.10 |
| 40 | 186.00 | 2002.10 |
| 41 | 171.10 | 1841.72 |
| 42 | 180.00 | 1937.52 |
| 43 | 180.00 | 1937.52 |
| 44 | 173.20 | 1864.32 |
Office Address: Shree Park, Next to Kakade Farm, Keshav Nagar, Vadgaon Maval, Pune - 412106
Extra Expenses: Stamp duty & registration as actual. VAT & service tax as applicable.